Equator PASB

Year Foaled | 2010 |
---|---|
Gender | Stallion |
Color | Bay |
Breeding | Purebred Arabian |
Leased by Aljassimya Farm, Owned & bred by Michalow State Stud | View Website
2016 Scottsdale International Breeders Unanimous Champion Stallion
2016 ABWC Champion Stallion
2016 United States National Reserve Champion Stallion
2016 Region 2 Champion Stallion
Pedigree
Equator PASB | QR Marc | Marwan Al Shaqab | Gazal Al Shaqab | Anaza El Farid |
Kajora | ||||
Little Liza Fame | Fame VF+ | |||
Katahza | ||||
Swete Dreams | Magic Dream CAHR | Ali Jamaal | ||
The Dreamspinner | ||||
Kouream De Ment | Kouros | |||
Rawhides Amenda | ||||
Ekliptyka | Ekstern | Monogramm | Negatraz | |
Rawhides Amenda | ||||
Ernestyna | Piechur | |||
Erwina | ||||
Ekspozycja | Eukaliptus | Bandos | ||
Eunice | ||||
Esperanca | Set | |||
Espaniola |