DELACROIXX

Year Foaled | 2015 |
---|---|
Gender | Stallion |
Color | Bay |
Breeding | Purebred Arabian |
2019 Unanimous Scottsdale International Gold Champion Senior Stallion
2018 Unanimous US National Champion Futurity Stallion
2018 ABWC – Las Vegas Supreme GOLD Champion Junior Stallion
SCID & CA Clear
Scottsdale Signature Stallion
AHA Sweepstakes Nominated
AWPA Nominated
AHBA – Las Vegas Nominated
Region XII Nominated
Pedigree
DELACROIXX | RD DYNAMO | BEY AMBITION | REGAL ACTOR JP | *ENCORE ALI |
MORE PRETTY JP | ||||
BEY SHAHS LADY | BEY SHAH+ | |||
ELEGANCE OF TAASK | ||||
TF FALCONSIMPRINT | FALCON BHF | BEY SHAH+ | ||
BEY SERENADE SF | ||||
PADRONS IMPRINT | *PADRON | |||
WOODHILLS EBONY | ||||
HED CARAMBA | MAGNUM PSYCHE | PADRONS PSYCHE | *PADRON | |
KILIKA | ||||
A FANCY MIRACLE | *SASAKI | |||
*MEDINA AZAHARA | ||||
HED CAJUN QUEEN | CAJUN PRINCE HCF | ALMADEN | ||
DOLL PADRON | ||||
ZETYRA HCF | ALMADEN II | |||
*NV ALI BEY |